
Things turn different specially when the currency of country getting devalue in the international markets. For the first time dollar reach the highest peak back in Pakistan which affect peoples of all kind life-style badly. The car sector people and businessman suffered major loss, but beside this still cars prices increased after each week or month. In 2018-2019 Honda Civic can be bout for Rs 4 million in Pakistan but the prices won’t stop increasing now Civic cost Rs 8 million and Suzuki Swift cost for Rs 4 million.
Pak Suzuki Motor Company, has announced major hike in their car prices its locally assembled cars. Remaining up to speed with Japanese rivals, PMSC has increased for the 4th time in the year.
Variants | Old Price (Rs.) | New Prices (Rs.) | Increase (Rs.) |
Alto | |||
Alto VX | 1,475,000 | 1,789,000 | 314,000 |
Alto VXR | 1,733,000 | 2,079,000 | 346,000 |
Alto VXL | 1,951,000 | 2,399,000 | 388,000 |
Wagon R | |||
Wagon R VXR | 2,084,000 | 2,549,000 | 388,000 |
Wagon R VXL | 2,199,000 | 2,699,000 | 500,000 |
Wagon R AGS | 2,399,000 | 2,949,000 | 550,000 |
Cultus | |||
Cultus VXR | 2,330,000 | 2,879,000 | 549,000 |
Cultus VXL | 2,564,000 | 3,164,000 | 595,000 |
Cultus AGS | 2,762,000 | 3,379,000 | 617,000 |
Swift | |||
Swift GL M/T | 2,774,000 | 3,349,000 | 575,000 |
Swift GL CVT | 2,998,000 | 3,599,000 | 601,000 |
Swift GLX CVT | 3,298,000 | 3,959,000 | 661,000 |
Bolan/Ravi | |||
Ravi | 1,256,000 | 1,499,000 | 243,000 |
Bolan VX | 1,328,000 | 1,579,000 | 251,000 |
Bolan Cargo | 1,315,000 | 1,566,000 | 251,000 |
How much it impact the cars sales in Pakistan we have to wait, for another year, currently each day Pakistan currency getting de-value the country reported to be close to get default if no fund provided by the IMF.