
Arsenal made allot of changes to their side, hopeful to give tough competition to their opponents. The club signed new players during the transfer window. Lacazette currently hold the most expensive contract deal with the club. Arsenal players salaries budget increase the limits of £107m a year in 2022.
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Alexandre Lacazette | £182,000 | £9,464,000 | 30 | ST | France |
Thomas Partey | £160,000 | £8,320,000 | 28 | DM | Ghana |
Nicolas Pépé | £140,000 | £7,280,000 | 26 | AM RL | Ivory Coast |
Bernd Leno | £100,000 | £5,200,000 | 29 | GK | Germany |
Sead Kolasinac | £100,000 | £5,200,000 | 28 | D/WB L | Bosnia & Herzegovina |
Granit Xhaka | £100,000 | £5,200,000 | 28 | DM | Switzerland |
Ben White | £93,000 | £4,836,000 | 23 | D C | England |
Martin Ødegaard | £79,000 | £4,108,000 | 22 | AM RC | Norway |
Kieran Tierney | £75,000 | £3,900,000 | 24 | D LC | Scotland |
Cédric | £67,000 | £3,484,000 | 29 | D/WB RL | Portugal |
Aaron Ramsdale | £63,000 | £3,276,000 | 23 | GK | England |
Takehiro Tomiyasu | £57,000 | £2,964,000 | 22 | D RC | Japan |
Albert Sambi Lokonga | £53,000 | £2,756,000 | 21 | DM | Belgium |
Gabriel | £51,000 | £2,652,000 | 23 | D C | Brazil |
Pablo Marí | £49,000 | £2,548,000 | 27 | D C | Spain |
Mohamed Elneny | £49,000 | £2,548,000 | 29 | DM | Egypt |
Emile Smith Rowe | £42,000 | £2,184,000 | 20 | AM RLC | England |
Gabriel Martinelli | £41,000 | £2,132,000 | 20 | AM RLC, F C | Brazil |
Rob Holding | £38,000 | £1,976,000 | 25 | D C | England |
Bukayo Saka | £33,000 | £1,716,000 | 19 | WB L, AM RL | England |
Folarin Balogun | £32,000 | £1,664,000 | 20 | ST | England |
Nuno Tavares | £29,000 | £1,508,000 | 21 | D/WB L | Portugal |
Eddie Nketiah | £17,000 | £884,000 | 22 | AM RL, ST | England |
Omar Rekik | £9,000 | £468,000 | 19 | D C, DM | Tunisia |
Mika Biereth | £4,900 | £254,800 | 18 | ST | England |
Karl Jakob Hein | £3,000 | £156,000 | 19 | GK | Estonia |
Kido Taylor-Hart | £3,000 | £156,000 | 18 | AM RLC, F C | England |
Arthur Okonkwo | £2,500 | £130,000 | 19 | GK | England |
Ben Cottrell | £2,500 | £130,000 | 19 | AM RLC | England |
George Lewis | £2,200 | £114,400 | 21 | AM RLC, F C | Norway |
The club looks ready for the season, the club sets the new squad for the United States tour. According to reports Aaron Ramsdale, Bernd Leno, Matt Turner named for the goal-keepers, Kieran Tierney, Nuno Tavares, Gabriel, Pablo Mari, Ben White, Rob Holding, William Saliba, Hector Bellerin selected for the defending formation.
Mohamed Elneny, Lucas Torreira, Thomas Partey, Emile Smith Rowe, Albert Sambi Lokonga, Granit Xhaka, Martin Odegaard, Ainsley Maitland-Niles, Fabio Vieira, Reiss Nelson all will be part of the midfield of Gunners for the USA tour.
Gabriel Jesus and Marquinhos the two were looking to make their professional debut for the club and hopeful to score goals against Everton and Chelsea during pre-season tour.